Fee schedule
Application fee is non-refundable.
| General Registration Fees | |
|---|---|
| Application Fee | $50 |
| April 1 - March 31 | $500.00 |
| July 1 - March 31 | $400.00 |
| October 1 - March 31 | $300.00 |
| January 1 - March 31 | $200.00 |
| General Renewal Fee (due annually) | |
| General Registration Renewal Fee | $500.00 |
| Temporary Registration Fees | |
| Application Fee | $50 |
| Temporary Registration Fee - 3 months | $200.00 |
| Temporary Registration Fee - 6 months | $300.00 |
| Other Fees | |
| Late Fee (for renewal after March 15) | $150.00 |
| Reinstatement Fee (for lapsed registrations) | $250 |
| NSF Fee | $35.00 |
| LMSA Form Completion Fee | $40.00 |
| Unauthorized Practice Fee | TBD |


